Home Page - Profile - Financial Highlights
EUR millions and as % | 2023 | 2022 | 2021 |
Revenue | 86,153 | 79,184 | 64,215 |
Gross margin | 59,277 | 54,196 | 43,860 |
Gross margin as a percentage of revenue | 68,8% | 68,4% | 68,3% |
Profit from recurring operations | 22,796 | 21,050 | 17,139 |
Current operating margin as a percentage of revenue | 26,5% | 26,6% | 26,7% |
Net profit | 15,921 | 14,702 | 12,664 |
Net profit, minority interests’ share | 9,617 | 8,905 | 7,718 |
Net profit, Group share | 6,304 | 5,797 | 4,946 |
Cash from operations before changes in working capital | 29,511 | 26,765 | 22,611 |
Operating investments | 7,478 | 4,969 | 2,664 |
Operating free cash flow (a) | 8,101 | 10,110 | 13,518 |
Equity, Group share | 21,527 | 19,038 | 15,372 |
Minority interests | 38,766 | 35,276 | 30,995 |
Total equity | 60,293 | 54,314 | 46,367 |
Net financial debt (b) | 10,548 | 8,867 | 9,522 |
Net financial debt / Total equity ratio | 17,5% | 16,3% | 20,5% |
(a) See the consolidated cash flow statement in the consolidated financial statements for definition of operating free cash flow.
(b) Excluding lease liabilities and purchase commitments for minority interests' shares, included in « Other non-current liabilities ».
in euros | 2023 | 2022 | 2021 |
Earnings per share | |||
Basic Group share of net profit per share | 34.94 | 32.13 | 27.41 |
Diluted Group share of net profit per share | 34.93 | 32.11 | 27.4 |
Dividend per share | |||
Interim dividend | 5.50 | 5.00 | 3.00 |
Final dividend | 7.50 | 7.50 | 7.00 |
Gross amount paid for the fiscal year (a) (b) | 13.00 | 12.00 | 10,00 |
(a) Excluding the impact of tax regulations applicable to recipients.
(b) For 2023 fiscal year, proposed dividend at the General Meeting of April 18, 2024
2023 | 2022 | 2023/2022 Change | ||
EUR millions and as % | published | organic (a) | ||
Wines & Spirits | 6,602 | 7,099 | -7% | -4% |
Fashion and Leather Goods | 42,169 | 38,648 | 9% | 14% |
Perfumes and Cosmetics | 8,271 | 7,722 | 7% | 11% |
Watches and Jewelry | 10,902 | 10,581 | 3% | 7% |
Selective Retailing | 17,885 | 14,852 | 20% | 25% |
Other activities and eliminations | 324 | 282 | ns | ns |
TOTAL | 86,153 | 79,184 | 9% | 13% |
(a) with comparable structure and constant exchange rates. The structural impact for the Group was zero and the currency effect was -4 %
EUR millions and as % | 2023 | 2022 | 2023/2022 change |
Wines & Spirits | 2,109 | 2,155 | -2% |
Fashion and Leather Goods | 16,836 | 15,709 | 7% |
Perfumes and Cosmetics | 713 | 660 | 8% |
Watches and Jewelry | 2,162 | 2,017 | 7% |
Selective Retailing | 1,391 | 534 | 76% |
Other activities and eliminations | -415 | -279 | - |
TOTAL | 22,796 | 21,050 | 8% |